![]() | ||
![]() |
| |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMP - USA ~ HYPP NN ~ 16.1 hh does not carry any HERDA bloodlines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It was a quest spanning 12 months, searching for a special horse to fulfil all of our criteria. Noble Tradition being one of our favourite 'Impressive' sons, lead us to contact Jim Fuller of Fuller Ranch to enquire after any available stud colts that met with our standard. As luck would have it one such colt was available. We purchased Noble TKO, at the time just a 9 month old colt. He was then as he is today the epitome of the ultra-modern Quarter Horse standard of excellence - a tall, elegant, athletic individual with wonderful movement and a great mind. He has an outstanding pedigree, not only of great performers but of outstanding producers as well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noble TKO's pedigree is 'blue-blood' on both his Sire's and Dam's sides. Being by the legendary Noble Tradition, himself a 4 time Open AmQHA World Champion and Congress Grand Champion. Noble Tradition is a direct son of the wonderful Impressive out of the great Honour Roll mare, Magnolia Gay (who today still is one of the most performed mares in the history of the AmQHA). Noble TKO's dam Pettifore, boasts a pedigree of strength in both halter and performance horses. Sired by the great Skip Light Lee, who in his earlier years was campaigned by Mike and Carol McMillian (now Carol Stewart) until their divorce in which he was kept by Carol and utilized at stud until he died at 27 years of age a couple of years ago. Skip Light Lee has sired multiple World and Congress Champions and boasts World Champion reiners and halter horses along with high point pleasure driving horses, youth and amateur World Champions in his extended pedigree. Pettifore's dam, Senorita Janie again another all round performance champion is a grand-daughter of the legendary AQHA and NCHA World Champion cutting horse, Senor George. Pettifore herself was bred and shown by AMQHA all round judge, Sherri Doepke-Tierney (Far View Farms). Pettifore was a circuit champion weanling and yearling halter horse and was campaigned as a 2-4 year old in western pleasure, showmanship and western horsemanship to numerous circuit high points (open, youth and amateur) and pleasure futurity championships. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noble TKO has been campaigned here in Australia with tremendous success. He has been awarded AQHA National Grand Champion Stallion 3 years in succession (1996, 1997, 1998), a feat that no other stallion has managed to achieve. In 1996, he was awarded the Champion of Champions award at the AHHA Show in Dubbo at 18 months of age. He has a ROM and Superior awards at halter and when campaigned was undefeated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As a sire he has the ability to pass on all of his wonderful traits and year after year is able to produce multi-National, State and major futurity show champions both at halter and in all performance events. He has produced Grand Champions in all sex divisions at the AQHA Championships. His progeny have won in excess of 100 National and State Championships in both halter and performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every year many of Noble TKO's progeny win Year-End High Point Awards with the AQHA and are named in the top 10 leaders of the nation across many disciplines. His progeny have amassed over 4500 AQHA points. He has also sired multiple AmQHA World show qualifiers and AmQHA High Point Earners. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| His siring ability is without a doubt amazing and unquestionable. Noble produces horses of outstanding type, movement and with great dispositions. Producing winners in all disciplines from halter to hunter under saddle, western pleasure, trail, western riding, showjumping, hacking, dressage and campdrafting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It has always been our motto at Lynway that for a stud horse to be a great sire he must have not only great looks and structural correctness but a sound, well performed and credentialed pedigree. Noble TKO certainly has it all and is a living testament to our philosophy at Lynway. He was purchased to breed outstanding halter and all round performance horses firmly and proudly lasting the test of time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download breeding contract here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Design by Vikki |
Copyright © 2006 Lynway Quarter Horses All Rights Reserved. |
The Right Click function has been disabled on this site. All Graphics, Photographs etc are copyrighted. Reproduction is strictly prohibited and protected by law. |